iPhone 4S Vs Samsung Galaxy S2 Spec Comparison [ Poll ]
Just a few days ago, Apple had a “Lets talk iPhone” conference, and to be honest, it was very distasteful in the media’s eyes. Given the close release date between the iPhone 4S and Samsung Galaxy S2 on T-mobile. We decided to give you comparison between the two phones and ask you which one do you prefer.
![]() iPhone 4S |
![]() Galaxy S II |
|
|---|---|---|
| Processor | A5 Chip (clock speed not confirmed yet) | Dual-core 1.5 GHz |
| RAM | (RAM not confirmed yet) | 1GB |
| Display Type | Retina | Super AMOLED Plus |
| Display Specs | 960×640 326 ppi 3.5-inch with 800:1 contrast ratio (Gorilla Glass not yet confirmed) | 480×800 |
| Storage | 16GB, 32GB or 64GB internal | 32GB internal, microSD slot allows for up to an additional 32GB |
| Operating System | iOS 5 | Android 2.3 |
| Networks | MTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz)CDMA EV-DO Rev. A (800, 1900 MHz) |
HSPA+ 21Mbps/ HSUPA 5.76Mbps EDGE/ GPRS Class 12 Quad band GSM 850/900/1800/1900 Quad band UMTS 850/900/1900/2100 |
| Rear Camera | 8MP with 1080p 30fps video, touch focus and LED flash | 8MP auto-focus with 1080p 30fps video and LED flash |
| Front Camera | VGA, video up to 30fps | 2MP |
| Battery | Internal, Up to 8 hours on 3G, Up to 200 hours on standy | Removable, up to 11 hours talk time, 396 hours on standby (1650 mAh) |
| Wi-Fi | 802.11 b/g/n Wi-Fi (802.11n 2.4GHz only) | 802.11 a/b/g/n Wi-Fi |
| Bluetooth | Bluetooth 4.0 | Bluetooth 3.0+ HS |
| Connectivity | Proprietary USB terminal | MicroUSB |
| Sensors | Three-axis gyro, accelerometer, proximity, ambient light, GPS | Accelerometer, Gyroscope, Compass, proximity, GPS |
| Height | 4.5 inches (115.2 mm) | 4.93 inches (125.3 MM) |
| Width | 2.31 inches (58.6 mm) | 2.60 inches (66.1 mm) |
| Depth | 0.37 inch (9.3 mm) | 0.33 inch (8.49 mm) |
| Weight | 4.9 ounces (140 grams) | 4.09 ounces (116 grams) |
| Colors | Black, White | Black, White |
| Supported Audio Formats | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV | MP3, OGG, AAC, AAC+, eAAC+, AMR-NB AMR-WB, WMA, WAV, MID, AC3, IMY, FLAC, XMF |
| Supported Video Formats | H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format | MPEG4, H.264, H.263, WMV, DivX, Xvid, VC-1 Recording & Playback 1080@30fps |



